PEEK因其分子中含有大量苯环结构而表现出非常优越的综合性能。
PEEK(聚醚醚酮)树脂是一种高性能特种热塑性材料,是商业化聚芳醚酮类树脂中重要的品种之一。目前,聚醚醚酮以其优异的电气性能、机械性能、耐高温性能、耐腐蚀性能等,被广泛的应用于石油、食品加工、汽车和航空航天等领域。
PEEK3600P是一款高等熔体流动速率的粉末,PEEK聚合完成后的粗粉为细粉、造粒的原材料。
机械性能
项目 (Item) | 测试标准或仪器 (Test Standard or Instrument) | 单位 (Unit) | PEEK3600P |
纯树脂(100%PEEK) | |||
拉伸强度(23℃) Tensile strength(23℃) | ISO527-2/1B/50 | MPa | 100 |
拉伸模量(23℃) Tensile modulus(23℃ | ISO527-2/1B/51 | GPa | 4.1 |
拉伸延伸率(23℃) Tensile elongation(23℃) | ISO527-2/1B/50 | % | 12 |
弯曲强度(23℃) Bending strength(23℃) | ISO 178 | MPa | 175 |
弯曲模量(23℃) Bending modulus(23℃) | ISO 178 | GPa | 4.3 |
压缩强度(23℃) Compressive strength(23℃) | ISO 604 | MPa | 125 |
简支梁冲击强度( 无缺口) Charpy tched impact strength( no gap) | ISO 179/U | KJ/m2 | 120(No break) |
悬臂梁冲击强度(缺口) Lzod impact strength | ISO 180/A | KJ/m2 | 4.5 |
热性能
项目 (Item) | 测试标准或仪器 (Test Standard or Instrument) | 单位 (Unit) | PEEK3600P |
纯树脂(100%PEEK) | |||
熔点 Melting point | DSC | ℃ | 343 |
热变形温度 Distortion temperature | ISO 75-1/-2 | ℃ | 157 |
连续使用温度 Continuous using temperature | UL 74685 | ℃ | 260 |
热膨胀系数 coefficient of thermal expansion | ASTM D696 | ppm K -1 | 46 |
易燃性等级 Flammable level | UL 94 | / | V-0 |
导热系数 Thermal conductivity | ISO 22007 | W/(m·K) | 0.28 |
电性能
项目 (Item) | 测试标准或仪器 (Test Standard or Instrument) | 单位 (Unit) | PEEK3600P |
纯树脂(100%PEEK) | |||
介电强度 Dielectric strength | IEC 60243-1 | KV/mm | 18 |
介电常数 Dielectric constant | IEC 60250 | – | 3.2 |
表面电阻 Surface resistance | IEC 61340 | Ω | 1013 |
损耗介质 Lossy medium | IEC 60251 | – | 0.004 |
其他性能
项目 (Item) | 测试标准或仪器 (Test Standard or Instrument) | 单位 (Unit) | PEEK3600P |
纯树脂(100%PEEK) | |||
颜色 Color | – | 本色 Natural | |
实密度 Density | ISO 1183 | g/cm3 | 1.30 |
吸水率 (25℃.24Hrs) Water Abs. (25℃.24Hrs) | ISO 62 | % | 0.05 |
成型收缩率(25-24℃) Mould shrinking percentage | 3mm厚度,170℃条件流动方向 3mm,170℃, Flow direction | % | 1.0 |
垂直于流动方向Perpendicular to flow direction | % | 1.3 | |
泊松比 Simeom Denis Poisson | ISO 527-2 | 0.4 | |
洛氏硬度 Rockwell hardness | GB/T 3398.2 | HRR | 118 |
摩擦系数 Friction coefficient | ASTM D3702 | μ | 0.30-0.35 |
熔融指数 Melt flow index | ISO 1133 | g/10min | 40 |